Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 0.19p |
| Marketcap | £1.22M |
| Number of Shares | 639,460,530* |
| Bid | 0.19 |
| Ask | 0.25 |
| Volume | 2,604,554 |
| Change | -0.05 |
| % Change | -20.08%% |
| Previous Close | 0.24 |
| Today's Open | 0.19 |
| Today's High | 0.25 |
| Today's Low | 0.19 |
| Today's Trades | 14 |
| 52 Week High | 10.00 |
| 52 Week Low | 0.18 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk