Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 0.17p |
| Marketcap | £2.77M |
| Number of Shares | 1,482,327,755* |
| Bid | 0.17 |
| Ask | 0.20 |
| Volume | 1,091,886 |
| Change | -0.02 |
| % Change | -8.29%% |
| Previous Close | 0.19 |
| Today's Open | 0.17 |
| Today's High | 0.17 |
| Today's Low | 0.17 |
| Today's Trades | 2 |
| 52 Week High | 3.09 |
| 52 Week Low | 0.16 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk